Classic Fit
Comfortably cut in the classic English style; for a fuller fit and those whom have lived well.
Tailored Fit
Our Tailored Fit is cut with room and comfort in the chest and shoulders, but with a neat, not tight waist point. A compromise between our fuller, Classic Fit and our trim, Slim Fit.
Slim Fit
A more contemporary cut, our Slim Fit has been designed with a trimmer sleeve and is an altogether closer fitting shirt across the body, providing clean lines. A shirt that shows off your silhouette.
Classic Fit Shirts
Collar Size | 14½" | 15" | 15½" | 16" | 16½" | 17" | 17½" | 18" |
---|---|---|---|---|---|---|---|---|
To Fit Chest (inches) | 36 | 38-40 | 38-40 | 40-42 | 40-42 | 42-44 | 42-44 | 44-46 |
Actual Chest Measurements (inches) | 44 | 48 | 48 | 51 | 51 | 55 | 55 | 58 |
To Fit Waist (inches) | 32 | 35 | 35 | 38 | 38 | 41 | 41 | 47 |
Actual Waist Measurements (inches) | 40 | 44 | 44 | 47 | 47 | 51 | 51 | 57 |
Sleeve Length (inches) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Shirt Length (inches) | 30½" | 31¼" | 31¼" | 32 | 32 | 32 | 32 | 33½" |
Tailored Fit Shirts
Collar Size | 14½" | 15" | 15½" | 15¾" | 16" | 16½" | 17" | 17½" | 17¾" | 18" |
---|---|---|---|---|---|---|---|---|---|---|
Collar Size (cms) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Chest (inches) | 41 | 42 | 44 | 44 | 46 | 48 | 50.5 | 52 | 52 | 54 |
Chest (cms) | 104 | 107 | 112 | 112 | 117 | 119.5 | 128.5 | 132 | 132 | 137 |
Waist (inches) | 36 | 38 | 39.5 | 39.5 | 42 | 44 | 46½ | 48 | 50 | 50 |
Waist (cms) | 92 | 97 | 100.5 | 100.5 | 107 | 112 | 118 | 122 | 122 | 127 |
Sleeve Length (inches) | 33½ | 34 | 34½ | 34½ | 35 | 35 | 35½ | 35½ | 35½ | 36 |
Sleeve Length (cms) | 86 | 86 | 87½ | 87½ | 89 | 89 | 90 | 90 | 90 | 91½ |
Back Length (inches) | 30 | 30½ | 30½ | 30½ | 31 | 31 | 32 | 32 | 32 | 33¼ |
Back Length (cms) | 76 | 77½ | 77½ | 77½ | 79 | 79 | 81 | 81 | 81 | 84½ |
Slim Fit Shirts
Collar Size | 14½" | 15" | 15½" | 15¾" | 16" | 16½" | 17" | 17½" | 17¾" |
---|---|---|---|---|---|---|---|---|---|
Collar Size (cms) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Chest (inches) | 36 | 38 | 40 | 40 | 42 | 44 | 46 | 48 | 48 |
Chest (cms) | 92 | 97 | 102 | 102 | 107 | 112 | 117 | 119.5 | 119.5 |
Waist (inches) | 33½ | 35½ | 37½ | 37½ | 39½ | 41½ | 43½ | 45½ | 45½ |
Waist (cms) | 85 | 90 | 95 | 95 | 100 | 105 | 110 | 116 | 116 |
Sleeve Length (inches) | 33½ | 34 | 34½ | 34½ | 35 | 35 | 35½ | 35½ | 35½ |
Sleeve Length (cms) | 85 | 86 | 87½ | 87½ | 89 | 89 | 90 | 90 | 91½ |
Back Length (inches) | 30 | 30½ | 30½ | 30½ | 31 | 31 | 32 | 32 | 32 |
Back Length (cms) | 76 | 77½ | 77½ | 77½ | 79 | 79 | 81 | 81 | 81 |
Casual Linen Shirts
Size | S | M | L | XL |
---|---|---|---|---|
Fit Chest (inches) | 38-40 | 40-42 | 42-44 | 44-46 |
Sleeve Length (inches) | 32½ | 33½ | 35½ | 36½ |
Knitwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91.6 | 96.5 | 101.6 | 111.7 | 116.8 | 121.9 |
Chest (inches) | 36" | 38" | 40" | 44" | 46" | 48" |
Nightwear
Dressing Gowns | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (inches) | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Length (inches) | 45 | 47 | 49 | 49 | 49 |
Nightshirts | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (inches) | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Length (inches) | 44 | 45 | 45 | 46 | 46 |
Pyjamas | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (inches) | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Womenswear
Size | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
Accessories
Boxers | S | M | L | XL |
---|---|---|---|---|
Waist (inches) | 30-32 | 34-36 | 36-38 | 38-40 |
Sock size | 10 | 10½ | 11 | 11½ | 12 | 13 |
---|---|---|---|---|---|---|
UK Shoe | 5-6 | 6½-7½ | 8-8½ | 9-10 | 10½-11½ | 12-14 |
US Shoe | 6½-7½ | 7½-8½ | 9-10 | 10½-11½ | 12-13 | 13½-15 |
European Shoe | 38-39 | 40-41 | 42 | 43-44 | 45-46 | 47-49 |
Belts | S | M | L |
---|---|---|---|
Waist (inches) | 32-34 | 36-38 | 40-42 |
Glove Size* | 8 | 8½ | 9 | 9½ | 10 |
---|---|---|---|---|---|
Size (inches) | 8 | 8½ | 9 | 9½ | 10 |
*Glove size is the measurement in inches of the circumference of the four fingers of your dominant hand.
How to Measure Glove Size
To determine your glove size, run a soft measuring tape around the widest part of the palm on your dominant hand, excluding your thumb. The measurement in inches will be your glove size. 8" = size 8.
If you are in-between sizes, round up or down to whichever is closest. Gloves should feel a little snug as they will give.